Wine Selections
Sparkling | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Glass | Bottle | ||||||||
Segura ViuDas Brut Reserve | Spain | $7 | $25 | ||||||
| Ripe apple fruitiness rises above a hint of citrus and mineral notes. | |||||||||
Gloria Ferrer Blanc De Noir | California | $40 | |||||||
| Subtle hints of ripe cherry, rose petal, spice and citrus notes. | |||||||||
White Wines | ||||||
|---|---|---|---|---|---|---|
Glass | Bottle | |||||
Alice White Chardonnay | Australia | $5 | $20 | |||
| Bursting with tropical fruit flavors and delicate green apple aromas. | ||||||
Concannon Chardonnay | California | $6 | $26 | |||
| Tropical fruit, roasted nut,lemon peel, and roast | ||||||
Clos Du Bois Res Chardonnay | California | $40 | ||||
| Rich aromatics reminiscent of ripe apples and pears. | ||||||
Villa Maria Sauvignon Blanc | New Zealand | $32 | ||||
| Grapefruit, stone fruits and ripe, tropical flavors. | ||||||
Firestone Sauvignon Blanc | California | $6 | $26 | |||
| Passion fruit aromas with honeydew melon flavors. | ||||||
Yalumba Pinot Grigio | Australia | $25 | ||||
| Light, dry and refreshing for its orange and melon flavors. | ||||||
Big House White | California | $23 | ||||
| Crisp, fragrant blend of citrus, peaches and flowers. | ||||||
Herding Cats Chenin Chard | South Africa | $24 | ||||
| Fun, lively with juicy guava, ripe fig & apple flavors. | ||||||
Salviano Orvietto Classico | Italy | $30 | ||||
| Delicate refined white, with citrus, lychee and mineral notes. | ||||||
Sutter Home White Zinfandel | California | $5 | $18 | |||
| Refreshing crisp flavors of strawberries and melon | ||||||
Red Wines | ||||||
|---|---|---|---|---|---|---|
Glass | Bottle | |||||
Concannon Petite Sirah | California | $6 | $26 | |||
| Flavors of cherry, blueberry, chocolate and cassis. | ||||||
Firestone Merlot | California | $38 | ||||
| Rich, tasting of plum, blackcurrant, toast, and spicy oak. | ||||||
Santa Rita Merlot | Chili | $6 | $25 | |||
| Softly textured, flavors of berries, anise seeds and herbs. | ||||||
Big House Red | California | $22 | ||||
| Lush tannins, bright blackberry, raspberry and black pepper flavors. | ||||||
3 Blind Moose Cabernet | California | $7 | $27 | |||
| Aromas and flavors of dark berry, plum, chocolate, clove and spice | ||||||
Clos Du Bois Res Cabernet | California | $40 | ||||
| Lush, velvety blackberry and vanilla flavors. | ||||||
Kings Ridge Pinot Noir | Oregon | $35 | ||||
| Black and red cherry, vanilla bean spice, cranberry, and kola nut. | ||||||
Bonny Doon Cardinal Zin | California | $40 | ||||
| Rich, spicy, old vine zinfandel, a chocolate cherry bomb. | ||||||
Beer, Sake and Specialty Drinks
Imported Beer | ||||
|---|---|---|---|---|
Bottle | ||||
Kirin Ichiban | Japan | $7.00 - 22oz | ||
Tsingtao | China | $4.75 | ||
Sapporo Draft | Japan | $4.75 | ||
Singha | Thailand | $4.75 |
Utah Local Draft Beer | ||||
|---|---|---|---|---|
Squatter's Pale Ale | $3.95 | |||
Squatter's Hefeweisen | $3.95 |
Domestic Beer | ||||
|---|---|---|---|---|
Amstel Light | $3.50 | |||
Budweiser | $3.50 | |||
Bud Light | $3.50 | |||
O'Doul's (non-alcoholic) | $3.50 |
Sake | ||||
|---|---|---|---|---|
Gekkeikan Hot | Carafe | $5.00 | ||
Momokawa Pearl | Carafe | $7.00 | ||
Shochikubai Ginjyo | Bottle 10.2 oz | $12.50 | ||
Zipang Sparkling | Bottle 8.5 oz | $14.00 |
Specialty Drinks(non-alcoholic) | ||||
|---|---|---|---|---|
Pina Colada | $3.95 | |||
Strawberry Daiquiri | $3.95 | |||
Margarita | $3.95 |